Fabulous Victorian featured recently in 5280 Home Magazine. Owner is designer w/ exceptional flare for styling and detail. Remodeled kitchen has granite counters, Boos Butcher Block island, & Sub-Zero refrigerator. Bathroom recently remodeled with new Calcutta slab marble, new faucet & sink, plus new tile. Exposed brick, lives like a luxury townhome in highly sought after Highlands neighborhood. Back yard has extended concrete patio, new sprinkler system, recently re-sodded, perfect for garden space or dog run. Two-car garage for additional parking and storage. Walk to trendy Highlands restaurants.
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
---|---|---|---|---|---|---|---|
3880 Eaton St, Wheat Ridge CO | 2.28 | Single-Family Home | $361,000 | 01/08/18 | 2 | 1 | 956 |
2461 Otis St, Edgewater CO | 2.64 | Single-Family Home | $385,000 | 12/28/17 | 3 | 1.5 | 1,363 |
4700 N Raleigh St, Denver CO | 2.21 | Single-Family Home | $400,000 | 01/12/18 | 2 | 1 | 803 |
3934 Pecos St, Denver CO | 1.45 | Single-Family Home | $405,000 | 12/22/17 | 3 | 1 | 703 |
3515 Otis St, Wheat Ridge CO | 2.77 | Single-Family Home | $480,000 | 12/22/17 | 3 | 2 | 1,916 |
7630 W 24th Ave, Lakewood CO | 3.23 | Single-Family Home | $386,000 | 01/02/18 | 3 | 1.5 | 1,200 |
4415 Yates St, Denver CO | 2.23 | Single-Family Home | $500,000 | 12/29/17 | 2 | 1 | 936 |
3720 Sheridan Blvd, Denver CO | 1.92 | Single-Family Home | $370,000 | 01/09/18 | 3 | 2 | 1,283 |
3245 N Williams St, Denver CO | 3 | Single-Family Home | $533,000 | 01/03/18 | 3 | 1.5 | 1,364 |
4210 Newland St, Wheat Ridge CO | 2.89 | Single-Family Home | $450,000 | 12/28/17 | 3 | 2 | 1,736 |
Original article and pictures take static.trulia-cdn.com site
Комментариев нет:
Отправить комментарий